AMD R7 260X
General
| Name | AMD R7 260X |
|---|---|
| Architecture | GCN 2 (GFXIP 7.0) |
| ASIC | Bonaire |
| Configuration | 14 × CU with a total of 896 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | Aug. 8, 2013 |
| Type | Consumer |
| Vendor | AMD |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 128 bit |
| Default size | 2 GiB |
| Frequency | 1.625 GHz × 4 (6.5 GHz) |
| Technology | GDDR5 |
Performance
| Base core frequency | 1100 MHz |
|---|---|
| Single precision | 1.97 TFLOPS |
| Double precision | 123.2 GFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 150 W |